| 84 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
1 |
52 |
211 |
0 |
| 7/24 | 7/25 | 7/26 | 7/27 | 7/28 | 7/29 | 7/30 | 7/31 | 8/1 | 8/2 | 8/3 | 8/4 | 8/5 | 8/6 | 8/7 | 8/8 | 8/9 | 8/10 | 8/11 | 8/12 | 8/13 | 8/14 | 8/15 | 8/16 | 8/17 | 8/18 | 8/19 | 8/20 | 8/21 | 8/22 |
| 7.3% |
5.5% |
4.4% |
2.9% |
2.0% |
1.4% |
0.6% |
0.6% |
0.9% |
1.2% |
2.0% |
2.9% |
3.1% |
3.0% |
3.3% |
3.5% |
4.2% |
4.1% |
4.7% |
6.4% |
7.4% |
9.2% |
10% |
9.3% |
| 12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p |
| Sunday 17.1% | Monday 14.2% | Tuesday 12.5% | Wednesday 13.0% | Thursday 14.1% | Friday 13.1% | Saturday 16.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Number of Lines | Random Quote | |
| 1 | KrazyKid | "you like my spongbob boxers?" | |
| 2 | Thought | "gonna change your name to flirt-boy" | |
| 3 | @innoSINt | "NSOMNIAC, NOT SIX FEET UNDER! tha's a really good show!" | |
| 4 | +NsOmNiAc | "actually .. Kevin .. yeahhhh I do" | |
| 5 | Lolypup | "seconds till weekend?" | |
| 6 | kaspuh | "nice clean toilets rock" | |
| 7 | +`Munky | "i guess that a bonus for working as accountent for a hospital" | |
| 8 | TKnDallas | "I stayed home.. read a book.. watched a little tv" | |
| 9 | robbear | "At least I haven't heard the "On your knees now, Bitch!"" | |
| 10 | Kalki | "he must be rich if he owns a freeway" | |
| 11 | +Marky22 | "( ya can just call me marky ... :) )" | |
| 12 | PaleRider | "'m not being un-nice, I'm quite appreciative of his talents ..." | |
| 13 | +RoadRNR | "well, if you are moving down to DFW, you better get use ..." | |
| 14 | lfsabtch | "just got back from school" | |
| 15 | +Plano19 | "Good Morning Gay Dallas" | |
| 16 | @Kevbo | "Slap`, don't advertise in here please" | |
| 17 | @Str8Boy | "lol.......u guys aren't sitting next to me.....so i'm ok....:-P" | |
| 18 | AdminBear | "this early in the evening." | |
| 19 | stew | "rather dead in here though." | |
| 20 | +Sethie21 | "i need to do the same ;)" | |
| 21 | +DevilDog | "i need to hunt down a copy of Never Winter Nights tomorrow" | |
| 22 | rafiki | "ewwwwww clingons *hands gaydallboi a fresh roll of TP)" | |
| 23 | Rusty21 | "lol ok i'm too drunk to make this conversation continue" | |
| 24 | GayHottie | "what is everyone up to?" | |
| 25 | stewman | "that stew guy is a dumbass for thinking that the ch name ..." | |
| 26 | +RobnHood | "i wore my Spongebob Nudipants tshirt" | |
| 27 | FairyTail | "do you have a picture" | |
| 28 | +NASCAR24 | "the 651 is probably the nicest of all of them" | |
| 29 | +`RoadRNR | "what are you up to tonight Mark?" |
| WyanDal (2270) | +benzdfw (2210) | sKennhead (2115) | @Jerm21 (1960) | @GiveItUp (1781) | Paithan (1708) |
| ZimaBlue (1691) | `RyanGQ (1656) | CuddleDad (1626) | _bean_ (1556) | calculus (1550) | HermitIX (1514) |
| Justin21 (1502) | DalTexan (1452) | +clubONE (1393) | LthrWolf (1270) | furry38 (1234) | CrackBaby (1191) |
| UNTdude21 (1157) | @HBS-away (1147) | escher (1145) | AUSTIN20_ (1110) | TheBrat (1082) | TreyPlano (1063) |
| txbtm4u (1046) | MetlHead- (1013) | beebles (982) | txslut (979) | phattkat (950) | @rickg (939) |
| @The_One (934) | TonkaBoy (902) | Sarek (875) | SpeedRcr (870) | Layzerd (867) | @Carcey (829) |
| UNTguy21 (816) | Enigmius9 (785) | Jim27tx (746) | PainBoy (737) | +planocuti (723) | bluesinge (722) |
| Ice_D (712) | @Badboi (711) | Bryan25 (704) | txboy (687) | Ben1979 (673) | awesomeru (672) |
| MSUDogFan (670) | Vishnu` (668) | blisphemy (668) | Liberace (660) | lefteye22 (645) | +FoxyLatin (631) |
| WonderEri (614) | GothWolf (610) | @^terry (607) | BrickeD19 (591) | KenneyV (571) | @CedarHill (557) |
(Hours 12am-6am) |
(Hours 6am-12pm) |
(Hours 12pm-6pm) |
(Hours 6pm-12am) |
|
| 1 | KrazyKid - 5040 | KrazyKid - 2444 |
KrazyKid - 3940 | Thought - 9982 |
| 2 | kaspuh - 4185 | Lolypup - 1307 |
Thought - 3100 | KrazyKid - 9503 |
| 3 | Thought - 3854 | Thought - 976 |
NsOmNiAc - 2984 | innoSINt - 5927 |
| 4 | NsOmNiAc - 3550 | NASCAR24 - 811 |
Lolypup - 2849 | TKnDallas - 5754 |
| 5 | `Munky - 3147 | Marky22 - 781 |
kaspuh - 2213 | Lolypup - 5242 |
| 6 | innoSINt - 2957 | robbear - 776 |
robbear - 1872 | NsOmNiAc - 4108 |
| 7 | stew - 1818 | Kevbo - 737 |
innoSINt - 1844 | Kalki - 3872 |
| 8 | stewman - 1522 | `Munky - 575 |
`Munky - 1704 | RoadRNR - 3396 |
| 9 | PaleRider - 1510 | GayHottie - 535 |
Marky22 - 1630 | robbear - 3168 |
| 10 | lfsabtch - 1465 | Str8Boy - 520 |
Plano19 - 1459 | `Munky - 2643 |
| Updated by | New topic | ||
|
"Welcome to GayDallas 18+, HAPPY TURKEY DAY FROM #GAYDALLAS!" | ||
|
"Visit the #gaydallas stats page at http://rainbowsoft.com/irc/stats/gaydallas.html" | ||
|
"WELCOME TO GAYDALLAS: ATTN TOPS: GiveItUp officially became a bottom today ..." | ||
|
"Visit the #gaydallas stats page at http://rainbowsoft.com/irc/stats/gaydallas.html" | ||
|
"Visit the #gaydallas stats page at http://rainbowsoft.com/irc/stats/gaydallas.html" |
| 468255 |
554559 |
640527 |
381364 |
118491 |
34047 |
15582 |
5617 |
8577 |
4551 |
746 |
| 8 - 12 2000 |
1 - 6 2001 |
7 - 12 2001 |
1 - 6 2002 |
7 - 12 2002 |
1 - 6 2003 |
7 - 12 2003 |
1 - 6 2004 |
7 - 12 2004 |
1 - 6 2005 |
7 - 12 2005 |
|
This page was created on 8/22/2005 12:01am with mIRCStats v1.21 Run time: 27 seconds. English language file done by Ave & GreenReaper mIRCStats is © 1998-2005 by Mikko "Ave" Auvinen |