| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
1 |
0 |
0 |
| 7/24 | 7/25 | 7/26 | 7/27 | 7/28 | 7/29 | 7/30 | 7/31 | 8/1 | 8/2 | 8/3 | 8/4 | 8/5 | 8/6 | 8/7 | 8/8 | 8/9 | 8/10 | 8/11 | 8/12 | 8/13 | 8/14 | 8/15 | 8/16 | 8/17 | 8/18 | 8/19 | 8/20 | 8/21 | 8/22 |
| 3.9% |
3.0% |
4.6% |
3.0% |
2.9% |
10% |
3.0% |
3.9% |
4.2% |
2.8% |
2.9% |
4.0% |
5.2% |
2.7% |
3.4% |
4.4% |
2.2% |
3.9% |
3.4% |
6.4% |
6.5% |
4.2% |
5.8% |
3.6% |
| 12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p |
| Sunday 18.4% | Monday 10.7% | Tuesday 10% | Wednesday 13.8% | Thursday 18.6% | Friday 13.1% | Saturday 15.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Line Count | Random Quote | |
| 1 | @GiveItUp | "said in a very snotting N. Dallas Prissy tone" | |
| 2 | @rickg | "=={~.-.~}==Having===" | |
| 3 | RobGaP | "hey there!" | |
| 4 | Miles^9 | "a teacher here know a lot" | |
| 5 | @HBS-away | ".......A pink stretch Rolls Royce limousine......." | |
| 6 | @benzdfw | "hey givie sorry i missed ya the other day" | |
| 7 | @MrJim | "any cocksuckers in here?" | |
| 8 | @escher | "Top 70 worst pick up lines - "Do you believe in love at first ..." | |
| 9 | @AB-Away | "Where did X go?" | |
| 10 | mala_guza | "Netko iz Hrvatske ili okoline???" | |
| 11 | BIGiMAN | "Hmm......no pixtrading here ?!?!" | |
| 12 | txbtm4u | "guess it depends on what you are into and what channels ..." | |
| 13 | Haruko16 | "what do you mean by wsw" | |
| 14 | Wakebamsp | "cool- I'd like to quit my day job and become a musician 24/7" | |
| 15 | nescafe | "hello anyone wanna chat" | |
| 16 | Zach_ | "i wudnt believe until u show it to me personally" | |
| 17 | horse- | "http://briefcase.yahoo.com/antonio000es see mi pics here" | |
| 18 | @DickNDls | "no...have rick cum show me" | |
| 19 | TexasLeo | "hello all" | |
| 20 | blunicorn | "wish i was in dallas for u to cum to (or into)" | |
| 21 | @RickyAFK | "are you asking me?" | |
| 22 | nbigd | "where ya located?" | |
| 23 | Lolypup | "I just noticed ocpup was in here, i saw that in tke log pages..." | |
| 24 | cbtjckstp | "and thick metal ballstretcher" | |
| 25 | Yous-A-Wa | "well atleast you speak" | |
| 26 | RawSlut19 | "19 looking for honry boy under 30 that are into raw anal ..." | |
| 27 | HotDude30 | "CAM2CAM" | |
| 28 | fredTx | "thought that you was allways doin that" | |
| 29 | caringguy | "http://users3.ev1.net/~scotthooper/home.html" | |
| 30 | BootedOne | "Well, good night, guys... I'll be back soon" |
| zz-bottom (6) | tie-me-up (6) | thegr8one (6) | stewman (6) | @RG-Log (6) | nad_stomp (6) |
| murph (6) | JEBAC (6) | uckfuo (5) | ocpup (5) | NASCAR24 (5) | MJD (5) |
| lIlIlIlIl (5) | h_man (5) | CraZaway (5) | vlazna_guza (4) | pez_ (4) | nis (4) |
| MyWay (4) | JwPara (4) | jeff9 (4) | Fhillip (4) | edwin_su (4) | txboi15 (3) |
| TuMax (3) | trevskin (3) | tom9 (3) | tego_c (3) | shakira22 (3) | sfdsf (3) |
| ScHUMm (3) | regte (3) | PSKeith (3) | pemberton (3) | pants_dow (3) | oral (3) |
| milkboner (3) | luvtosuk (3) | jockhung (3) | HOTdude31 (3) | hankthedw (3) | granasabe (3) |
| Gettakick (3) | Geo8367 (3) | gaydallboi (3) | G_Dude (3) | CAM_MUSCL (3) | boy21boy (3) |
| BigDTexun (3) | @Badboi (3) | babysit-- (3) | Alvaro26 (3) | AdminBear (3) | `puRRnoir (3) |
| zarul (2) | Xcited_17 (2) | xav (2) | WOWcam (2) | WILD1 (2) | weppa24 (2) |
(Hours 12am-6am) |
(Hours 6am-12pm) |
(Hours 12pm-6pm) |
(Hours 6pm-12am) |
|
| 1 | rickg - 88 | GiveItUp - 26 |
GiveItUp - 25 | GiveItUp - 70 |
| 2 | nescafe - 13 | rickg - 24 |
Miles^9 - 22 | Haruko16 - 15 |
| 3 | Zach_ - 12 | MrJim - 12 |
HBS-away - 17 | txbtm4u - 14 |
| 4 | escher - 8 | AB-Away - 10 |
BIGiMAN - 17 | Wakebamsp - 13 |
| 5 | RobGaP - 7 | RobGaP - 8 |
benzdfw - 15 | escher - 13 |
| 6 | horse- - 7 | cbtjckstp - 8 |
RobGaP - 14 | DickNDls - 12 |
| 7 | BootedOne - 7 | CraZaway - 5 |
MrJim - 13 | HBS-away - 11 |
| 8 | tie-me-up - 6 | vlazna_guza - 4 |
mala_guza - 13 | blunicorn - 10 |
| 9 | stewman - 6 | TexasLeo - 3 |
RickyAFK - 9 | nbigd - 9 |
| 10 | murph - 6 | RG-Log - 3 |
Lolypup - 9 | zz-bottom - 6 |
| Changed by | New topic | ||
|
"Welcome to #GayBigD(allas/Ftw)18+ HAPPY FATHERS DAY!" | ||
|
"Visit the #gaybigd stats page at http://rainbowsoft.com/irc/stats/gaybigd.html Last ..." | ||
|
"WELCOME TO GayBigD - Where the D stands for Dallas!" | ||
|
"WELCUM to GayBigD - Where the D stands for DICKHEAD!!/MSG HBS-away FOR ..." | ||
|
"Visit the #gaybigd stats page at http://rainbowsoft.com/irc/stats/gaybigd.html Last ..." |
| 4635 |
2912 |
1732 |
1000 |
258 |
407 |
371 |
287 |
144 |
51 |
6 |
| 8 - 12 2000 |
1 - 6 2001 |
7 - 12 2001 |
1 - 6 2002 |
7 - 12 2002 |
1 - 6 2003 |
7 - 12 2003 |
1 - 6 2004 |
7 - 12 2004 |
1 - 6 2005 |
7 - 12 2005 |
|
This page was created on 8/22/2005 12:01am with mIRCStats v1.21 Run time: 4 seconds. English language file done by Ave & GreenReaper mIRCStats is © 1998-2005 by Mikko "Ave" Auvinen |